Description
| Item | Specification |
| Table Size (mm) | 1600 x 2700 |
| X-Axis Travel (mm) | 2500 |
| Y-Axis Travel (mm) | 1900 (Tool change travel: 2000) |
| Z-Axis Travel (mm) | 800 |
| Distance from Spindle Nose to Table (mm) | 200-1000 |
| Gantry Width (mm) | 1900 |
| Gantry Height (mm) | 1080 |
| Table T-slot (Qty x Width x Pitch) | 9-22 x 180 |
| Spindle Taper (Model/Install Size) | BT50 / 190 |
| Spindle Speed (rpm) | 6000 -12000 |
| X/Y/Z Ball Screw Specs | 6312 / 5010 / 5010 |
| X-Axis Guideway | 55 / 8 Roller |
| Y-Axis Guideway | 55 / 4 Roller |
| Z-Axis Guideway | Box Way |
| X/Y/Z Rapid Feed Rate (m/min) | 15 |
| X/Y/Z Cutting Feed Rate (m/min) | 10 |
| Max Load Capacity (kg) | 5500 |







Reviews
There are no reviews yet.