Description
| Item | Specification |
| System | Mitsubishi/Fanuc/Syntec |
| Table size (mm) | 1000 × 550 |
| X-axis stroke(mm) | 900 |
| Y-axis stroke(mm) | 600 |
| Z-axis stroke(mm) | 600 |
| Table to Spindle Nose (mm) | 120-720 |
| Spindle Center to Z-axis Rail End (mm) | 600 |
| T-slots on Worktable | 18-5*100 |
| Spindle Taper (Model/Installation Size) | BT40-150 |
| RPM(r/min) | Direct 12000 |
| X/Y/Z-axis Ball Screw Specifications | 4012 |
| X-axis Linear Guide Specifications | RGH45H/P 2R (Roller Linear Guide) |
| Y-axis Linear Guide Specifications | RGH45H/P 2R (Roller Linear Guide) |
| Z-axis Linear Guide Specifications | RGH45H/P 3R (Roller Linear Guide) |
| X/Y/Z-axis Rapid Traverse Rate (m/min) | 30/30/24 |
| Maximum Load Capacity (kg) | 800 |
| Positioning Accuracy:(X/Y/Z) | ±0.008 / 300 mm |
| X/Y/Z Repeatability: | ±0.005 mm |
| Machine Weight: | Approx. 6000 kg |
| Floor Space (L × W): | 3150 × 3000 mm |
| Machine Height: | 2600 mm (Min) |








Reviews
There are no reviews yet.