Description
| Item | Specification |
| Worktable Size (mm) | 1700 × 800 |
| X-axis Travel (mm) | 1600 |
| Y-axis Travel (mm) | 800 |
| Z-axis Travel (mm) | 750 |
| Spindle Nose to Table Distance (mm) | 175–925 |
| Spindle Center to Column Surface (mm) | 880 |
| Worktable T-slot (Width × No. of Slots × Distance) | 18×3×120+100 |
| Spindle Taper (Type/Installation Size) | BT40-150 |
| Spindle Speed (rpm) | 12000 |
| X/Y/Z Ballscrew Specifications | 5010 |
| X-axis Linear Guideway | RGW45H/P 3R (Roller) |
| Y-axis Linear Guideway | RGW45H/P 2R (Roller) |
| Z-axis Linear Guideway | RGW45H/P 3R (Roller) |
| X/Y/Z Rapid Feed Rate (m/min) | 24/24/24 |
| Max Loading Capacity (kg) | 10000 |




