Description
| Item | Specification |
| System | Mitsubishi/Fanuc/Syntec/GSK |
| Table Size (mm) | 2100 X 1200 |
| X-axis Travel (mm) | 2000 (Max 2200 mm) |
| Y-axis Travel (mm) | 1500 (including tool change stroke 1600 ) |
| Z-axis Travel (mm) | 800 |
| Distance from Spindle Nose to Table Surface(mm) | 1500 / 1030 |
| Spindle Center to Column Guideway (mm) | 150 – 950 |
| Table Max Load (kg) | 3500 kg |
| T-Slot (No. × Width × Pitch) (mm) | 22 × 7 × 170 mm |
| Spindle Speed rpm | 6000 -12000 |
| Spindle Taper | BT50-190 |
| Rapid Feed (X/Y/Z) | 15 / 15 / 15 m/min |
| Cutting Feed | 10 m/min |
| Tool Magazine Capacity | 22 tools |
| Hydraulic Unit Pressure | 38 / 30 / 30 (brake) |
| Position Accuracy | ±0.008 / 300 mm |
| Repeatability | ±0.005 mm |
| Machine Dimension (L × W × H) | 6300 × 4300 × 3500 mm |
| Machine Weight | 16000 kg |







Reviews
There are no reviews yet.